LEWIS PEDIATRICS
2003 Schedule
|
Date |
Day |
Time |
Home/Visitor/Score |
Opponent |
Field/Record |
Snack |
| May 4 | Sun | 1:30 pm | Visitor 20-9 (L) | Superior Satellite | 0-1 | Mulcahy |
| 3:45 pm | Home 7-6 (W) | Char-ac-ter | TFP 2 | |||
| May 11 | Sun | 1:30 pm | Home | Spall Homes | TFP 1 | Stummer |
| 3:45 pm | Home | Superior Satellite | TFP 1 | |||
| May 18 | Sun | 1:30 pm | Visitor | Char-ac-ter | TFP 4 | Lewis |
| 3:45 pm | Visitor | Spall Homes | TFP 4 | |||
| June 1 | Sun | 1:30 pm | Home | Superior Satellite | TFP 3 | Akers |
| 3:45 pm | Visitor | Char-ac-ter | TFP 3 | |||
| June 8 | Sun | 1:30 pm | Visitor | Spall Homes | TFP 2 | Decker |
| 3:45 pm | Visitor | Superior Satellite | TFP 4 | |||
| June 15 | Sun | 1:30 pm | Home | Char-ac-ter | TFP 1 | Merrill |
| 3:45 pm | Home | Spall Homes | TFP 3 | |||
| June 22 | Sun | 11:15 am | Playoffs | Tuttle | ||
| 1:30 pm | Playoffs |
Thornell Farm Park is located south of Pittsford Mendon High School on Mendon
Road.Box score listed with home team score first.
Players should arrive 30 minutes to game time for warm up.