Dosage Charts
Acetaminophen Dosage
Children’s Motrin
(NEW) Infant’s Suspension Children’s Suspension Liquid 160mg/5mL | Children’s Soft Chewable Tablets 80mg each | Junior Strength Chewable Tablets 160mg each | ||
---|---|---|---|---|
Weight | Age | Teaspoon | Tablet | Tablet |
6-11 lbs | 0-3 mos | Call Office | ||
12-17 lbs | 4-11 mos | Call Office | ||
18-23 lbs | 12-23 mos | ¾ tsp. (3.75 ml) | 1½ | |
24-35 lbs | 2-3 yrs | 1 tsp. (5 mL) | 2 | 1 |
36-47 lbs | 6-8 yrs | 2 tsp. | 4 | 2 |
48-59 lbs | 6-8 yrs | 2 tsp. | 4 | 2½ |
60-71 lbs | 9-10 yrs | 2½ | 5 | 2½ |
72-95 lbs | 11 yrs | 3 tsp. | 6 | 3 |
96 lbs & over | 12 yrs | 8 | 4 | |
Please Note: Not to be used under 6 months of age. One dose lasts 6-8 hours.
- Milliliter is abbreviated as mL; 5mL equals one teaspoon (tsp).
- Don’t use household teaspoons, which can vary in size.
- Aspirin should not be used in children to treat fever or pain.
Children’s Benadryl
Weight | Benadryl Liquid 12.5 mg = 5 mL 5 mL = 1 teaspoon | Benadryl Chewable 12.5 mg | Benadryl Capsules 25 mg | Benadryl Quick Dissolve Strips 25 mg |
---|---|---|---|---|
22-32 pounds | 3/4 teaspoon | |||
23-43 pounds | 1 teaspoon | 1 chewable | ||
44-54 pounds | 1 1/2 teaspoons | 1 1/2 chewable | ||
55-109 pounds | 2 teaspoons | 2 chewable | 1 capsule | 1 strip |
110+ pounds | 4 chewable | 2 capsules | 2 strips | |
Please note: Give every 4-6 hours, as needed, and not more than four times in 24 hours unless directed by a health care professional.